DUALPART SERİSİ HİDROPONİK VE COCO
| HAFTALAR | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUALPART GROW | 0.5 | 1.5 | 3 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| DUALPART BLOOM | 0.5 | 1 | 1 | 1 | 2.5 | 3 | 3 | 3 | 3 | 3 | ||
| ROOT BOOSTER | 5 | 3 | ||||||||||
veya ↓↑ |
||||||||||||
| PRO ROOTS | 0.2 | 0.2 | ||||||||||
| SEAWEED | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| BLOOM BOOSTER | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
veya ↓↑ |
||||||||||||
| PRO BLOOM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
| FULVIC | 2 | 2 | 2 | 2 | 2 | |||||||
| SILICATE | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| FINAL PART | 5 | |||||||||||
| FLASHCLEAN | 2 |
DUALPART SERİSİ TOPRAK
| HAFTALAR | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUALPART GROW | 0.3 | 1 | 2.5 | 2.5 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| DUALPART BLOOM | 0.3 | 0.5 | 0.5 | 0.5 | 2 | 3 | 3 | 3 | 3 | 3 | ||
| ROOT BOOSTER | 5 | 3 | ||||||||||
veya ↓↑ |
||||||||||||
| PRO ROOTS | 0.2 | 0.2 | ||||||||||
| SEAWEED | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| BLOOM BOOSTER | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
veya ↓↑ |
||||||||||||
| PRO BLOOM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
| HUMIC | 3 | 4 | 4 | 4 | 4 | 4 | ||||||
| SILICATE | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| FINAL PART | 5 | |||||||||||
| FLASHCLEAN | 2 |