NOVAMAX SERİSİ HİDROPONİK VE COCO
| HAFTALAR | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVAMAX GROW | 0.3 | 1 | 1.5 | 1.5 | 1 | |||||||
| FLORANOVA BLOOM | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||
| ROOT BOOSTER | 5 | 3 | ||||||||||
veya ↓↑ |
||||||||||||
| PRO ROOTS | 0.2 | 0.2 | ||||||||||
| SEAWEED | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| BLOOM BOOSTER | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
veya ↓↑ |
||||||||||||
| PRO BLOOM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
| FULVIC | 2 | 2 | 2 | 2 | 2 | |||||||
| SILICATE | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| FINAL PART | 5 | |||||||||||
| FLASHCLEAN | 2 |
NOVAMAX SERİSİ TOPRAK
| HAFTALAR | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVAMAX GROW | 0.1 | 0.8 | 1.2 | 1.2 | 0.8 | |||||||
| NOVAMAX BLOOM | 0.8 | 2 | 2 | 2 | 2 | 2 | ||||||
| ROOT BOOSTER | 5 | 3 | ||||||||||
veya ↓↑ |
||||||||||||
| PRO ROOTS | 0.2 | 0.2 | ||||||||||
| BLOOM BOOSTER | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
veya ↓↑ |
||||||||||||
| PRO BLOOM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
| HUMIC | 3 | 4 | 4 | 4 | 4 | 4 | ||||||
veya ↓↑ |
||||||||||||
| SEAWEED | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| SILICATE | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| FINAL PART | 5 | |||||||||||
| FLASHCLEAN | 2 |